Represents a diet plan.
Field | Type | Description |
---|---|---|
id | integer | Diet plan ID |
user_id | integer | User ID who owns the plan |
trainee_id | integer | Trainee ID (if applicable) |
title | string | Title of the diet plan |
description | string | Description |
is_active | boolean | Is it the current active plan that the athlete is following |
target_daily_water | float | Suggested daily water consumption in liters |
created_at | string | Creation timestamp (YYYY-MM-DD HH:MM:SS) |
meals | array | List of Diet Plan Meal Resource |
{
"id": 123,
"user_id": 123,
"trainee_id": 123,
"title": "...",
"description": "...",
"is_active": true,
"target_daily_water": 3.5,
"created_at": "2020-01-01 00:00:00",
"meals": [<diet plan meal resource>]
}